All public workstations (including laptops) have the following software:
Thorpe Digital Center has the following additional software installed on Multimedia systems:
Course-Related Software in The Ames Library:
| Title | Description | Scholarly Workstations |
| Abraham Lincoln Law Review | Images of documents related to Lincoln's law practice | Lower Level: DVD's are available at the Reference Desk |
| African American Newspapers | Complete text of major 19th century African American newspapers | Lower Level |
| African American Poetry | Database of African American Poetry 1760 - 1900 | 3rd Level |
| AICPA | Accounting | 2nd Level |
| Aldrich Spectral Viewer | The Aldrich Spectral Viewer is an electronic reference book that contains thousands of actual spectra from the Aldrich spectral libraries. | 4th Level |
| Architecture, Interiors and Furniture | An extraordinary look at architectural design and furnishings from ancient Egypt to 1975 | 3rd Level |
| Chart Smart II | Mastering Patient Documentation | 4th Level |
| Chaucer | Complete works of Chaucer | 3rd Level |
| Chem Draw/Bio Ultra 11.0 | Chemistry | 4th Level |
| CPA Review | Business | 2nd Level |
| Cultures on the Web | Cultural Anthropology | 2nd Level(Feb 08) |
| Fetal Monitoring | Nursing | 4th Level |
| Finale 2006 | Compose, edit, arrange, listen to, and print your music | 3rd Level |
| Global Development Finance | Country group aggregate and Work Bank analysis and country time series data | 2nd Level |
| Historical Atlas of the Holocaust | 252 page atlas, with bibliographical references | 2nd Level |
| Historical Statistics USA | Complete historical statistics of the USA, published in 1975 | Lower & 2nd Level |
| Letters of Delegates to Congress | The twenty-six volumes of the Letters of Delegates to Congress, 1774-1789 | Lower Level |
| Mathematics Yearbook | Technology-Supported mathematics learning environments 67th yearbook | 4th Level |
| Mathematica 6 | Analyze data or solve equations | 4th Level |
| Nursing Assessment New Family | Physical, Gestational Age and Nursing Assessments | 4th Level |
| On Common Ground | World Religions in America | Lower Level |
| Past Masters | The complete works of Aristotle & British Philosophy: 1600-1900 | Lower Level |
| Pilgrims & Pilgrimage | Journey, Spirituality and Daily Life Through the Centuries | Third level West |
| Psychmate Student | Educations tools for undergraduate psychology instruction | Lower Level |
| SciFinder Scholar 2007 | Science | 4th Level/ Lab |
| Utah History Suite 4.0 | Comprehensive Collection of Utah History | Lower Level |
| World Bank Africa | Database of statistical information about Africa | 2nd Level |
| Women Indicators and Statistics | United Nations Statistics Division, Women's Indicators and Statistics Database | 2nd Level |
| Women Go Global | A history of the gender equality struggle, 1945-2000 | 2nd Level |
For more information Ask a Librarian
| This service is maintained by The Ames Library. Please contact us with any problems or suggestions. |