Illinois Wesleyan Baseball Year-By-Year Records
| YEAR | OVERALL | CCIW (Place) | COACH |
| 1922 | 5-5 | ||
| 1923 | 10-0-1 | ||
| 1924 | 6-5 | ||
| 1925 | 9-5 | ||
| 1926 | |||
| 1927 | 9-5 | ||
| 1928 | 5-3 | ||
| 1929 | |||
| 1930 | |||
| 1931 | |||
| 1932 | 20-3 | ||
| 1933 | |||
| 1934 | 9-5 | ||
| 1935 | |||
| 1936 | |||
| 1937 | |||
| 1938 | |||
| 1939 | |||
| 1940 | |||
| 1941 | 7-1 | ||
| 1942 | 5-3 | ||
| 1943 | 3-10 | Jack Horenberger | |
| 1946 | 14-8 | Jack Horenberger | |
| 1947 | 10-6 | 4-2 (4) | Jack Horenberger |
| 1948 | 17-8-1 | 7-1 (1) | Jack Horenberger |
| 1949 | 14-5 | 6-2 (1) | Jack Horenberger |
| 1950 | 10-12 | 6-2 (2) | Jack Horenberger |
| 1951 | 9-13-1 | 5-3 (4) | Jack Horenberger |
| 1952 | 13-6 | 6-2 (1) | Jack Horenberger |
| 1953 | 8-14 | 4-2 (2) | Jack Horenberger |
| 1954 | 12-12 | 10-2 (1) | Jack Horenberger |
| 1955 | 10-11 | 4-6 (5) | Jack Horenberger |
| 1956 | 16-9 | 11-1 (1) | Jack Horenberger |
| 1957 | 13-6 | 7-1 (1) | Jack Horenberger |
| 1958 | 21-6 | 13-1 (1) | Jack Horenberger |
| 1959 | 18-8 | 11-1 (1) | Jack Horenberger |
| 1960 | 14-10 | 11-1 (1) | Jack Horenberger |
| 1961 | 12-6 | 7-1 (2) | Jack Horenberger |
| 1962 | 16-10-1 | 12-2 (1) | Jack Horenberger |
| 1963 | 18-11 | 13-1 (1) | Jack Horenberger |
| 1964 | 7-16 | 6-4 (2) | Jack Horenberger |
| 1965 | 12-13 | 9-3 (2) | Jack Horenberger |
| 1966 | 16-11 | 9-3 (2) | Jack Horenberger |
| 1967 | 14-11 | 9-1 (1) | Jack Horenberger |
| 1968 | 13-9 | 10-3 (2) | Jack Horenberger |
| 1969 | 23-9-1 | 14-2 (1) | Jack Horenberger |
| 1970 | 15-15 | 12-4 (1) | Jack Horenberger |
| 1971 | 11-19 | 8-8 (4) | Jack Horenberger |
| 1972 | 10-13 | 7-5 (5) | Jack Horenberger |
| 1973 | 14-11 | 11-5 (3) | Jack Horenberger |
| 1974 | 16-15 | 11-3 (2) | Jack Horenberger |
| 1975 | 14-17 | 11-5 (3) | Jack Horenberger |
| 1976 | 16-12 | 11-4 (2) | Jack Horenberger |
| 1977 | 12-13 | 10-2 (1) | Jack Horenberger |
| 1978 | 22-8-1 # | 13-2-1 (1) | Jack Horenberger |
| 1979 | 14-11 | 12-4 (2) | Jack Horenberger |
| 1980 | 16-13 | 9-5 (3) | Jack Horenberger |
| 1981 | 16-14 | 10-4 (3) | Jack Horenberger |
| 1982 | 21-11 | 10-6 (3) | Tom Gramkow |
| 1983 | 12-23 | 7-9 (3) | Tom Gramkow |
| 1984 | 9-22 | 7-7 (4) | Tom Gramkow |
| 1985 | 19-15-1 | 6-5 (3) | Tom Gramkow |
| 1986 | 18-22 | 7-3 (2) | Dennie Bridges |
| 1987 | 21-16 | 8-4 (4) | Dennie Bridges |
| 1988 | 21-15 | 9-3 (4) | Dennis Martel |
| 1989 | 25-20 # | 8-4 (1) | Dennis Martel |
| 1990 | 21-17 | 8-4 (3) | Dennis Martel |
| 1991 | 17-23 | 6-4 | Dennis Martel |
| 1992 | 20-18 | 9-3 | Dennis Martel |
| 1993 | 18-16 | 6-7 | Dennis Martel |
| 1994 | 25-12 | 14-4 | Dennis Martel |
| 1995 | 24-17 | 13-5 | Dennis Martel |
| 1996 | 24-12 | 10-8 | Dennis Martel |
| 1997 | 26-16 | 12-6 (1 South) | Dennis Martel |
| 1998 | 31-13 | 13-7 | Dennis Martel |
| 1999 | 18-21 | 10-8 (1 South) | Dennis Martel |
| 2000 | 29-16-2 | 14-7 (3) | Dennis Martel |
| 2001 | 37-15-1 # | 15-6 (1 South) | Dennis Martel |
| 2002 | 25-15 | 17-4 (1 South) | Dennis Martel |
| 2003 | 24-15 | 11-10 (4) | Dennis Martel |
| 2004 | 28-19 # | 16-5 (1) | Dennis Martel |
| 2005 | 34-13 # | 18-3 (1) | Dennis Martel |
| 2006 | 28-14 | 14-7 (3) | Dennis Martel |
| 2007 | 32-13 # | 20-1 (1) | Dennis Martel |
| 2008 | 33-11 # | 18-3 (1) | Dennis Martel |
| TOTALS | 1149-811-9 | 625-350-1 |
# - Indicates NCAA Division III tournament team