Illinois Wesleyan Baseball Team Records
TEAM BATTING RECORDS
(minimum 30 games)
| GAMES | |
| 53 | 2001 |
| 47 | 2005 |
| 47 | 2004 |
| 47 | 2000 |
| 45 | 2007 |
| 45 | 1985 |
| 44 | 1998 |
| 42 | 1997 |
| 42 | 2006 |
| 41 | 1995 |
| 40 | 2002 |
| 40 | 1991 |
| 40 | 1986 |
| 39 | 2003 |
| 38 | 1990 |
| AT-BATS | |
| 1,600 | 2001 |
| 1,552 | 2005 |
| 1,494 | 2004 |
| 1,482 | 2007 |
| 1,408 | 2006 |
| 1,401 | 2000 |
| 1,389 | 1989 |
| 1,340 | 1997 |
| 1,321 | 1998 |
| 1,255 | 2002 |
| 1,212 | 1995 |
| 1,206 | 1991 |
| 1,167 | 1990 |
| 1,148 | 2003 |
| 1,127 | 1986 |
| RUNS | |
| 357 | 1998 |
| 356 | 1997 |
| 344 | 2005 |
| 338 | 2004 |
| 333 | 2001 |
| 315 | 1996 |
| 307 | 2006 |
| 292 | 1996 |
| 291 | 2007 |
| 280 | 1995 |
| 280 | 1989 |
| 257 | 1988 |
| 256 | 1990 |
| 250 | 1991 |
| HITS | |
| 486 | 2004 |
| 484 | 1997 |
| 481 | 2005 |
| 475 | 2006 |
| 461 | 2001 |
| 452 | 2007 |
| 443 | 1998 |
| 423 | 1989 |
| 410 | 2000 |
| 400 | 1995 |
| 364 | 1996 |
| 363 | 1990 |
| 352 | 1991 |
| 347 | 1994 |
| 345 | 1982 |
| RUNS BATTED IN | |
| 323 | 1998 |
| 315 | 1997 |
| 314 | 2005 |
| 314 | 2004 |
| 291 | 2001 |
| 276 | 2006 |
| 270 | 2000 |
| 260 | 1996 |
| 259 | 2007 |
| 250 | 1989 |
| 235 | 1995 |
| 226 | 1988 |
| 225 | 1990 |
| 210 | 1991 |
| 210 | 1986 |
| 210 | 1982 |
| DOUBLES | |
| 96 | 2004 |
| 95 | 2006 |
| 90 | 2005 |
| 87 | 2007 |
| 87 | 2001 |
| 85 | 1998 |
| 83 | 1997 |
| 76 | 2002 |
| 76 | 1988 |
| 72 | 2003 |
| 72 | 1996 |
| 71 | 1991 |
| 70 | 2000 |
| 67 | 1989 |
| 62 | 1990 |
| 61 | 1995 |
| TRIPLES | |
| 18 | 1997 |
| 17 | 2000 |
| 17 | 1998 |
| 15 | 2005 |
| 15 | 1995 |
| 15 | 1993 |
| 14 | 1986 |
| 13 | 2001 |
| 13 | 1994 |
| 13 | 1989 |
| 12 | 1996 |
| 10 | 1990 |
| 9 | 2004 |
| 9 | 1988 |
| 9 | 1987 |
| HOME RUNS | |
| 64 | 1997 |
| 53 | 2005 |
| 47 | 1998 |
| 40 | 2004 |
| 35 | 1995 |
| 34 | 2006 |
| 34 | 1986 |
| 32 | 1989 |
| 32 | 1982 |
| 31 | 1981 |
| BATTING AVERAGE | |
| .361 | 1997 |
| .341 | 1996 |
| .337 | 2006 |
| .336 | 1982 |
| .335 | 1998 |
| .330 | 1995 |
| .329 | 1993 |
| .325 | 2004 |
| .323 | 1988 |
| .313 | 1994 |
| .311 | 1978 |
| .311 | 1990 |
| STOLEN BASES | |
| 76 | 2001 |
| 71 | 1991 |
| 59 | 2002 |
| 55 | 2000 |
| 54 | 2003 |
| 53 | 2007 |
| 51 | 1997 |
| 51 | 1974 |
| 50 | 1994 |
| 49 | 1986 |
| 48 | 1995 |
| 48 | 1975 |
| MOST WALKS | |
| 232 | 2001 |
| 208 | 2004 |
| 201 | 1987 |
| 197 | 2000 |
| 185 | 1998 |
| 174 | 2005 |
| 167 | 2003 |
| 163 | 1996 |
| 163 | 1986 |
| 160 | 1995 |
| 160 | 1988 |
| 157 | 1991 |
| FEWEST ERRORS | |
| 42 | 2003 |
| 50 | 2002 |
| 57 | 2005 |
| 59 | 2007 |
| 63 | 1993 |
| 67 | 2006 |
| 67 | 1996 |
| 74 | 2004 |
| 74 | 1997 |
| 77 | 1990 |
| 78 | 1988 |
| 79 | 1995 |
| 82 | 2001 |
| 84 | 1989 |
| 85 | 1989 |
| 89 | 2000 |
| 92 | 1991 |
| STRIKEOUTS | |
| 272 | 2001 |
| 266 | 2005 |
| 242 | 2004 |
| 215 | 2007 |
| 208 | 2000 |
| 206 | 2006 |
| 205 | 2002 |
| 194 | 1997 |
| 183 | 2003 |
| 171 | 1988 |
| 170 | 1986 |
| 169 | 1991 |
| 167 | 1989 |
| 152 | 1996 |
| 134 | 1995 |
TEAM PITCHING RECORDS
(Minimum 30 games)
| INNININGS PITCHED | |
| 419.7 | 2001 |
| 389.2 | 2005 |
| 378.1 | 2007 |
| 371.7 | 2004 |
| 353.0 | 2000 |
| 339.2 | 2006 |
| 337.3 | 1989 |
| 328.3 | 2002 |
| 317.0 | 1998 |
| 308.0 | 1997 |
| 300.0 | 2003 |
| 292.7 | 1995 |
| 288.7 | 1991 |
| 274.7 | 1990 |
| 274.3 | 1994 |
| 264.3 | 1986 |
| FEWEST HITS ALLOWED | |
| 191 | 1975 |
| 208 | 1971 |
| 209 | 1969 |
| FEWEST RUNS ALLOWED | |
| 117 | 1969 |
| 121 | 1975 |
| 137 | 1978 |
| 155 | 2007 |
| FEWEST EARNED RUNS ALLOWED | |
| 87 | 1969 |
| 88 | 1975 |
| 94 | 1978 |
| 117 | 2002 |
| 121 | 2007 |
| 137 | 2000 |
| 137 | 1995 |
| 138 | 1996 |
| 138 | 2003 |
| LOWEST EARNED RUN AVERAGE | |
| 2.88 | 2007 |
| 3.02 | 1976 |
| 3.21 | 2002 |
| 3.49 | 2000 |
| 3.51 | 1980 |
| 3.65 | 2005 |
| 3.83 | 1975 |
| STRIKEOUTS | |
| 352 | 2005 |
| 342 | 2001 |
| 288 | 2007 |
| 270 | 2000 |
| 262 | 2002 |
| 237 | 2006 |
| 231 | 1997 |
| 230 | 2003 |
| 229 | 1998 |
| 219 | 2004 |
| 202 | 1991 |
| 189 | 1996 |
| 189 | 1969 |
| 180 | 1995 |
| 180 | 1986 |
| 178 | 1993 |
| 176 | 1989 |
| FEWEST WALKS ALLOWED | |
| 85 | 1996 |
| 90 | 1995 |
| 93 | 2006 |
| 104 | 1975 |
| 111 | 2007 |
| 113 | 2002 |
| 113 | 1978 |
| 115 | 2003 |
| 117 | 1993 |
| 118 | 1982 |
| COMPLETE GAMES | |
| 22 | 2000 |
| 20 | 2001 |
| 17 | 1998 |
| 16 | 1997 |
| 15 | 1990 |
| 15 | 1987 |
| 14 | 1991 |
| 12 | 1989 |
| 10 | 1989 |
| 9 | 1995 |
| 9 | 1996 |
| 9 | 2002 |