Illinois Wesleyan Football Total Offense Records
TOTAL OFFENSE (Pass + Rush Yards)
| GAME | ||
| 458 | Brad Forsyth | 1989, Carroll |
| 456 | Kraig Ladd | 2007, at Carthage |
| 431 | John Rooney | 1983, Elmhurst |
| 402 | John Rooney | 1982, Wabash |
| 396 | Doug Moews | 1982, North Park |
| 394 | Lon Erickson | 1996, Millikin |
| 388 | Lon Erickson | 1995, North Park |
| 387 | Wally Kistenfeger | 1971, North Central |
| 381 | Lon Erickson | 1995, Washington U. |
| 377 | Lon Erickson | 1996, North Park |
| 375 | Chad Beaty | 1997, North Central |
| 375 | John Rooney | 1982, Elmhurst |
| 369 | John Rooney | 1982, Carthage |
| SEASON | ||
| 3029 | Lon Erickson | 1996 |
| 2691 | Tom Monken | 1992 |
| 2589 | John Rooney | 1984 |
| 2520 | Doug Moews | 1987 |
| 2465 | Josh Akin | 2002 |
| 2443 | John Rooney | 1983 |
| 2375 | Chad Beaty | 1998 |
| 2361 | John Rooney | 1982 |
| 2281 | Lon Erickson | 1995 |
| 2219 | Steve Lucas | 2003 |
| 1986 | Kraig Ladd | 2007 |
| 1946 | Tom Kudyba | 2005 |
| 1893 | Wally Kistenfeger | 1971 |
| CAREER | |||
| 7393 | John Rooney | 1982-84 | 6576 pass/ 817 rush |
| 7299 | Lon Erickson | 1993-96 | 6538 pass/ 761 rush |
| 5844 | Wally Kistenfeger | 1970-73 | 6263 pass/ -419 rush |
| 5656 | Doug Moews | 1984-87 | 5218 pass/ 438 rush |
| 4699 | Tom Monken | 1988-92 | 4404 pass/ 295 rush |
| 4157 | Chad Beaty | 1995-98 | 4207 pass/ -50 rush |
| 3904 | Steve Laub | 1963-66 | 4004 pass/ -100 rush |
| 3821 | Josh Akin | 1999-02 | 3176 pass/ 645 rush |
| 3811 | Tom Kudyba | 2002-05 | 3093 pass/ 718 rush |
| 3402 | Brad Forsyth | 1986-90 | 3071 pass/ 331 rush |
| 3182 | Brian Shemansky | 1996-99 | 3037 pass/ 147 rush |
| 3123 | Bob Linder | 1967-70 | 1917 pass/ 1206 rush |
Illinois Wesleyan Football Punt Returns for Touchdowns
| SEASON | ||
| 3 | Nate Hilding | 1993 |
LONGEST PUNT RETURNS
| 85 | Kevin Kaplan | Carthage, 2001 |
| 83 | Bil Faulkner | Lakeland, 1963 |
| 80 | Kevin Kaplan | Carthage, 2000 |
| 80 | Eric Esch | Chicago, 2004 |
| 78 | Chris Bisaillon | Augustana, 1991 |
| 73 | Nate Hilding | Carthage, 1993 |
| 69 | Josh Addis | North Park, 2002 |
| 41 | Eric Esch | Millikin, 2004 |
| 41 | Kevin Kaplan | Wheaton, 2002 |
| 39 | Kevin Fahey | North Park, 1997 |
Illinois Wesleyan Football Interception Records
| GAME | ||
| 5 | Bill Farrar | 1968, North Park |
| SEASON | ||
| 9 | Kevin Fahey | 1998 |
| 7 | Jon Goldie | 1997 |
| 7 | Steve Bridges | 1985 |
| 7 | Bill Farrar | 1968 |
| 7 | D.J. Rossini | 1992 |
| 7 | Rich Kozlowski | 1992 |
| 6 | Mark Skelton | 1971 |
| 6 | Rich Kozlowski | 1993 |
| 6 | Steve Bridges | 1983 |
| 5 | 13 players |
| CAREER | ||
| 16 | Kevin Fahey | 1995-98 |
| 16 | Jon Goldie | 1995-98 |
| 15 | Steve Bridges | 1982-85 |
| 15 | Rich Kozlowski | 1990-93 |
| 14 | Garrett Larkin | 1993-96 |
| 13 | D.J. Rossini | 1989-92 |
| 13 | Bill Farrar | 1967-70 |
| 11 | Bard Andrekus | 1998-01 |
| 11 | Mark Skelton | 1970-73 |
| 10 | Craig Kastning | 1998-01 |
| 10 | Kevin Kaplan | 1999-02 |
| 10 | Jim Stewart | 1980-83 |
| 10 | Jim Braksick | 1975-78 |
| 8 | Mark Nardi | 1991-94 |
| 8 | Jim Kallembach | 1969-72 |
| 8 | Jason Jones | 1992-95 |