ILLINOIS WESLEYAN 2006 MEN'S SOCCER ROSTER
Head Coach: Ryan Lakin (7-7-4 in one year at IWU; 61-36-7 in six years overall)
Assistants: Adam Johnson, Joe Morelli
| NO. | NAME | POS. | HT. | WT. | YR. | HOMETOWN (HIGH SCHOOL) |
| 23 | Tuhin Abner | MF | 5-8 | 145 | So. | Dehli, India (George C. Marshall) |
| 9 | Colin Aubin ** | MF/F | 5-10 | 160 | Jr. | Orland Park, Ill. (Sandburg HS) |
| 22 | John Blodgett * | MF/F | 6-2 | 185 | So. | Portland, Ore. (Cleveland HS) |
| 2 | Jeff Carqueville * | MF | 5-7 | 150 | So. | St. Charles, Ill. (East HS) |
| 12 | Ben Clemens *** # | B | 6-1 | 175 | Sr. | Wheaton, Ill. (Benet Academy) |
| 28 | Curtis Cribben | B | 5-11 | 160 | Fr. | Somonauk, Ill. (Indian Creek HS) |
| 7 | Matas Cyvas * | B | 6-2 | 190 | So. | Downers Grove, Ill. (Benet Academy) |
| 00 | Win Fisher | GK | 6-6 | 185 | Fr. | Birmingham, Ala. (Mountain Brook HS) |
| 3 | Tim Johnson | F | 5-5 | 130 | Fr. | Mundelein, Ill. (HS) |
| 16 | Andrew Kloepper** | B | 5-10 | 170 | Sr. | Naperville, Ill. (Benet Academy) |
| 24 | Joshua Lacey | F/MF | 5-10 | 160 | Sr. | Eldridge, Iowa (North Scott HS) |
| 0 | Reggie Lara * | GK | 5-7 | 160 | So. | Glenview, Ill. (Notre Dame HS) |
| 17 | Jason Lopez | B | 5-10 | 171 | So. | Naperville, Ill. (Neuqua Valley HS) |
| 26 | Brett Luy | MF/B | 5-11 | 160 | Fr. | Decatur, Ill. (Warrensburg-Latham HS) |
| 10 | Paulo Michelini | MF | 5-11 | 170 | Fr. | Ames, Iowa (HS) |
| 14 | Chris Miller *** # | MF | 5-10 | 150 | Sr. | Normal, Ill. (U High) |
| 29 | Thomas Mullins | MF | 5-10 | 150 | Fr. | Bloomington, Ill. (Normal West HS) |
| 5 | Spencer Nedved * | MF/F | 6-1 | 175 | So. | St. Paul, Minn. (Academy) |
| 20 | Ikenna Odinaka * | F | 6-3 | 192 | Jr. | Lagos, Nigeria |
| 19 | Mark Opal *** | MF | 6-2 | 180 | Sr. | Wheaton, Ill (Benet Academy) |
| 6 | Steve Perona *** | MF | 6-0 | 170 | Sr. | Western Springs, Ill. (Lyons Township HS) |
| 11 | Stephen Rensa | MF | 5-9 | 163 | So. | St. Charles, Ill. (St. Francis Prep) |
| 32 | Alex Reynolds | F | 5-10 | 155 | Fr. | Macon, Ill. (Meridian HS) |
| 21 | Andrew Schmitz | MF/B | 5-10 | 155 | Sr. | Arlington Heights, Ill. (Hersey HS) |
| 13 | Brad Shearn | MF | 5-11 | 170 | Sr. | Wheeling, Ill. (Buffalo Grove HS) |
| 25 | Chris Sleezer | MF | 5-6 | 135 | So. | Lisle, Ill. (Benet Academy) |
| 18 | Jason Somogyi | B/MF | 6-2 | 170 | Sr. | Mapleton, Ill. (Illini Bluffs HS) |
| 15 | Robert Tabaka | MF | 6-0 | 180 | Fr. | Chicago, Ill. (Lane Tech) |
| 8 | Sherman Wallace | B | 5-10 | 165 | So. | Lisle, Ill. (Naperville North HS) |
| 27 | Kyle Whyte | B | 5-8 | 160 | Fr. | Chicago, Ill. (Brother Rice HS) |
| 4 | Scott Woodward | MF/B | 5-11 | 170 | Fr. | Bloomington, Ill. (Normal Community) |
*--Indicates letters won. #--Indicates captains.