Illinois Wesleyan Women's Cross Country 2008 Results
| DATE | EVENT | TEAM RESULTS | LOW FINISHER |
| Aug. 29 | IWU Fall Opener | 1st (of 4) | Katelyn Draths (2, 12:17.76) |
| Sept. 12 | Bradley Open | 1st (of 11) | Kerry Devitt (3, 19:31) |
| Sept. 19 | Illinois Intercollegiate | 8th (of 25) | Kerry Devitt (22, 19:15) |
| Oct. 3 | Carthage Invitational | 1st (of 8) | Kerry Devitt (3, 23:03) |
| Oct. 18 | UW-Oshkosh Invite | 11th (of 30) | Kerry Devitt (45, 22:51.27) |
| Nov. 1 | CCIW Championships | 4th (of 8) | Kerry Devitt (3, 22:49) |
| Nov. 15 | NCAA Midwest Regional | 9th (of 43) | Kerry Devitt (28, 22:52.2) |
Individual Results (Time, Place)
| NAME | Aug. 29 | Sept. 12 | Sept. 19 | Oct. 3 | Oct. 17 | Oct. 18 | Nov. 1 | Nov. 15 |
| Liz Ave Maria, Morton Grove, Ill. (Regina Dominican HS) | 13.07.77 (10) | 20:51 (14) | 20:20 (69) | 23:50 (19) | 23:32.80 (85) | 23:38 (17) | 24:10.3 (90) | |
| Lorin Biosca, Wheeling, Ill. (Buffalo Grove HS) | 13:26.87 (14) | 21:44 (127) | 24:51 (41) | 24:46.46 (195) | 25:08 | |||
| Amy Burns, Bartlett, Ill. (HS) | 12:50.06 (9) | 20:12 (9) | 20:25 (72) | 23:39 (14) | 23:12.49 (66) | 24:02 (28) | 23:38.8 (66) | |
| Maggie Byrne, Chicago, Ill. (Lane Tech HS) | ||||||||
| Mackenzie Clemens, Bloomington, Ill. (HS) | 12:19.71 (3) | 20:18 (65) | 23:24 (8) | 24:16.85 (153) | 24:27 | |||
| Jenny Dahm, Elk Grove, Ill. (HS) | 13:32.50 (16) | 22:29 (51) | 21:17 (101) | 25:28 (54) | 25:12.80 (233) | 25:02 | ||
| Kerry Devitt, Tower Lakes, Ill. (Carmel Catholic HS) | 12:22.85 (6) | 19:31 (3) | 19:15 (22) | 23:03 (3) | 22:51.27 (45) | 22:49 (3) | 22:52.2 (28) | |
| Katelyn Draths, Glenview, Ill. (Regina Dominican HS) | 12:17.76 (2) | 20:22 (11) | 19:42 (45) | 23:45 (15) | 23:14.01 (69) | 24:16 (35) | 23:56.0 (76) | |
| Maria Duda, Summit, Ill. (Argo HS) | 15:10.05 (33) | 23:56 (83) | 29:57.45 | 28:57 | ||||
| Megan Gleason, Hinsdale, Ill. (Central HS) | 12:34.29 (7) | 20:03 (6) | 20:02 (57) | 23:34 (13) | 23:42.13 (102) | 23:47 (21) | 24:00.1 (84) | |
| Brooke Halcott, Streator, Ill. (Ottawa Marquette HS) | 15:19.43 (34) | 29:18.60 | ||||||
| Ashley Heilingoetter, Fox River Grove, Ill. (Carmel Catholic HS) | 12:20.07 (5) | 20:39 (13) | 24:01 (23) | 24:16.02 (152) | 24:15 (34) | 24:22.3 (100) | ||
| Jenny Johnson, Glen Ellyn, Ill. (Glenbard South HS) | 14:37.08 (29) | 21:53 (131) | 25:54 (60) | 27:23.90 (3) | 26:54 | |||
| Marie Julien, Kirkwood, Mo. (HS) | 32:46.00 | |||||||
| Hannah Kiefer, Herscher, Ill. (HS) | 15:29.82 (36) | 30:30.35 | 28:47 | |||||
| Ciara Kissane, Downers Grove, Ill. (Nazareth Academy) | ||||||||
| Kathryn Kohles, Itasca, Ill. (Lake Park HS) | 14:20.56 (20) | 23:42 (78) | 27:50.90 (5) | 26:29 | ||||
| Allison L'Hotta, Wheaton, Ill. (North HS) | ||||||||
| Rebekah Park, Wilmette, Ill. (New Trier HS) | 15:58.09 (37) | 25:02 (95) | ||||||
| Mary Kate Polzin, Wheaton, Ill. (St. Francis HS) | 14:00.76 (22) | 22:25 (49) | 21:37 (117) | 26:01 (67) | 27:13.50 (2) | |||
| Amanda Potter, Bourbonnais, Ill. (Bradley-Bourbonnais HS) | 14:26:27 (27) | 23:05 (65) | 28:28.50 (7) | |||||
| Kirsten Pufahl, Batavia, Ill. (HS) | 13:53.50 (21) | 22:07 (41) | 22:16 (140) | 26:03 (68) | 26:55.55 (1) | 25:59 | ||
| Katherine Slevin, Peru, Ill. (St. Bede Academy) | 13:38.53 (17) | 22:11 (44) | 21:28 (110) | 25:41 (56) | 26:16.50 (295) | 26:14 | ||
| Emily Willenbring, Shoreview, Minn. (Mounds View HS) | 12:19.84 (4) | 20:08 (7) | 23:22 (7) | 23:05.56 (57) | 23:24 (13) | 23:18.0 (50) | ||
| Ewelina Wojnowska, Roselle, Ill. (Lake Park HS) | 13:47.11 (19) | 22:14 (46) | 26:55 (81) | 29:22.35 | ||||
| Sarah Wolz, LaGrange, Ill. (Lyons Township HS) |