College Conference of Illinois and Wisconsin
2008 Softball Tournament

held at Illinois Wesleyan University, Bloomington, Ill.
Click here for Live Stats of Games in Progress
| FRIDAY, MAY 2 | TIME | GAME (click on game for final box score) |
| Game 1 | 12 p.m. | North Central 2, Carthage 1 (8 inn.) |
| Game 2 | 2 p.m. | Augustana 4, Illinois Wesleyan 2 |
| Game 3 | 4 p.m. | Carthage 5, Illinois Wesleyan 0 (Illinois Wesleyan eliminated) |
| Game 4 | 6 p.m. | North Central 9, Augustana 8 (8 inn.) |
| SATURDAY, MAY 3 | TIME | GAME (click on game for box score) |
| Game 5 | 12 p.m. | Augustana 5, Carthage 3 (Carthage eliminated) |
| Game 6 | 2 p.m. | North Central 11, Augustana 10 (8 inn.) |
North Central (29-10) earns automatic bid into NCAA Division III tournament
